Embedded System and Technologies
Electronics and Communication Department
Department of Electronics and Communication Engineering
Vision
To emerge as a Centre of excellence in offering quality education to produce students technically competent, socially responsible and industry ready graduates in electronics and communication engineering.
Mission
- Ensuring effective teaching learning methodologies.
- Inculcating creative thinking through innovative and group work exercises.
- Developing and motivating research ability among students by establishing research linkage with leading industries.
- Equipping faculty and students with the latest developments in Electronics and Communication and to face the challenges.
Program Educational Objectives (PEOs)
- Apply concepts of basic electronics & communication engineering effectively.
- Identify, analyze, and solve engineering problems in ECE.
- Work in multidisciplinary groups and research environments.
- Demonstrate ethics, values, confidence, and social awareness.
- Engage in lifelong learning and intellectual pursuits.
Program Specific Outcomes (PSOs)
- Demonstrate principles of electronic circuits, digital systems, and signal processing.
- Design applications in communication, networking, and embedded systems.
- Develop energy-efficient and eco-friendly electronic products.
Program Outcomes (POs)
- PO1: Apply engineering knowledge.
- PO2: Analyze and solve complex problems.
- PO3: Design solutions with societal and environmental concerns.
- PO4: Conduct investigations using valid research methods.
- PO5: Use modern tools responsibly.
- PO6: Assess societal, health, and cultural issues.
- PO7: Understand and apply sustainability principles.
- PO8: Demonstrate professional ethics.
- PO9: Work effectively in teams.
- PO10: Communicate clearly and effectively.
- PO11: Manage projects with financial and leadership skills.
- PO12: Commit to lifelong learning.
Mathematics Department
Curabitur a felis in nunc fringilla tristique. Fusce egestas elit eget lorem. Etiam vitae tortor. Nam at tortor in tellus interdum sagittis.
Faculty Details
S.No | Faculty Name | Qualification | Designation | Areas of Interest |
---|---|---|---|---|
1 | Dr. K. Umarani | M.E., Ph.D | Professor & Dean Academics | Control Systems, Biomedical Instrumentation |
2 | Mrs. Siji Sivanandan | M.Tech | Associate Professor & HOD | VLSI, Embedded Systems |
3 | Dr. A. Babiyola | M.E., Ph.D | Professor | Communication and Networking, Adhoc Networks |
4 | Mr. S. Balasubramanian | M.E (Ph.D) | Associate Professor | Speech Processing, Embedded Systems |
5 | Mrs. N. Meenakshi | M.E (Ph.D) | Associate Professor | Antenna Wave Propagation, Digital Signal Processing |
6 | Dr. A. Joseph Sathyadas Esra | M.Tech, Ph.D | Associate Professor | Digital Signal Processing, Speech Processing |
7 | Mr. Md Nooruzzaman Khan | M.Tech, M.B.A (Ph.D) | Assistant Professor | VLSI Low Power Design |
8 | Mr. S. Satheesh Kumar | M.E | Assistant Professor | VLSI Low Power Design |
9 | Mr. A. Velu | M.E | Assistant Professor | Digital Electronics, Electronic Circuits |
10 | Mrs. R. Lakshmi | M.E | Assistant Professor | Digital Signal Processing, Digital Electronics |
11 | Mrs. S. Sindhu | M.E | Assistant Professor | VLSI, Digital Electronics |
12 | Mrs. S. Sowmya | M.E (Ph.D) | Associate Professor | Machine Learning, IoT |
13 | Mrs. G. Bharathi | M.E | Assistant Professor | VLSI Design, Digital Electronics |
14 | Mr. R. Vinothkumar | M.E, M.B.A | Associate Professor | VLSI Design, Machine Learning, IoT |
15 | Mrs. S. M. Janani | M.E | Assistant Professor | VLSI Design, Machine Learning, IoT |
16 | Mrs. R. Subashini | M.E | Assistant Professor | Wireless Communication, Machine Learning, IoT |
17 | Mr. G. Annamalai | M.E | Assistant Professor | LIC, Image Processing |
18 | Dr. M. Rajendran | M.E., Ph.D | Assistant Professor | Electronic Circuits, Microprocessors, Adhoc Networks |
19 | Mrs. K. Sasikala | M.E | Assistant Professor | VLSI, Communication Systems |
20 | Mrs. P. Saranya | M.E | Assistant Professor | IoT, Microcontrollers, Digital Electronics |
21 | Mrs. G. Bhargavi | M.E | Assistant Professor | Communication, Signal Processing |
22 | Mr. R. Arif | M.E | Assistant Professor | VLSI Design |
23 | Mrs. S. Hemavathi | M.E | Assistant Professor | Communication Systems |
24 | Mrs. N. Selvarani | M.E | Assistant Professor | Embedded Systems |
25 | Mrs. M. Gunvathi | M.E | Assistant Professor | Wireless Communication and Antenna Design |
26 | Mrs. S. Mahalakshmi | M.E | Assistant Professor | IoT, Microcontrollers, Digital Electronics |
27 | Dr. T. Sivakami | M.E., Ph.D | Assistant Professor | Wireless Communication and Antenna Design |
28 | Mrs. J. Nithya | M.E | Assistant Professor | Wireless Communication and Antenna Design |
29 | Mrs. T. Devi | M.E | Assistant Professor | Embedded Systems and VLSI Design |
30 | Dr. C. Sandhya | M.E., Ph.D | Assistant Professor | Bio Signal Processing, Machine Learning, Medical Image Processing |
